| Issue | Title | |
| Vol 9, No 2 (2011): Jurnal Ilmu dan Teknologi Kayu Tropis | Quality of Charcoal Made from Gelam Wood (Melaleuca cajuputi) | Abstract PDF |
| Alpian Alpian, Tibertius A Prayitno, Gentur JP Sutapa, Budiadi Budiadi | ||
| Vol 13, No 1 (2015): Jurnal Ilmu dan Teknologi Kayu Tropis | Quinone Contents in Teak Heartwood Isolated by Cold Extraction | Abstract PDF |
| Ganis Lukmandaru | ||
| Vol 13, No 2 (2015): Jurnal Ilmu dan Teknologi Kayu Tropis | Quinones Distribution of Teak Wood Grown in Community Forest | Abstract PDF |
| Ganis Lukmandaru | ||
| Vol 4, No 2 (2006): Jurnal Ilmu dan Teknologi Kayu Tropis | Rasio Lendutan Geser terhadap Lendutan Lentur dan Pengaruhnya terhadap Kekakuan Lentur (EI) pada Balok Kayu Ratio of Shear to Bending Deflection and Its Influence to Bending Stiffness (EI) of Timber Beam | Abstract PDF |
| Indah Sulistyawati | ||
| Vol 8, No 1 (2010): Jurnal Ilmu dan Teknologi Kayu Tropis | Reduction of Formaldehyde Emission from Phenol Formaldehyde Treated Oil Palm Wood through Improvement of Resin Curing State | Abstract PDF |
| Mohamad Amarullah, Edi S. Bakar, Zaidon Ashaari, Mohd. H. Sahri, Fauzi Febrianto | ||
| Vol 11, No 2 (2013): Jurnal Ilmu dan Teknologi Kayu Tropis | Resin Duct Anatomical Structure of High Resin Yielder Pinus merkusii | Abstract PDF |
| Arida Susilowati, Imam Wahyudi, Supriyanto Supriyanto, Iskandar Z Siregar, Corryanti Corryanti, Apri H Iswanto | ||
| Vol 11, No 2 (2013): Jurnal Ilmu dan Teknologi Kayu Tropis | Response of Andong Bamboo (Gigantochloa pseudoarundinacea) to Isocyanate Adhesive | Abstract PDF |
| Ignasia M Sulastiningsih, Surdiding Ruhendi, Muhammad Y Massijaya, Wayan Darnawan, Adi Santoso | ||
| Vol 10, No 2 (2012): Jurnal Ilmu dan Teknologi Kayu Tropis | Sapwood and Heartwood Contents on the Logs and Sawn Boards of Manglid (Manglieta glauca Bl.) | Abstract PDF |
| Mohamad Siarudin, Ary Widiyanto | ||
| Vol 4, No 2 (2006): Jurnal Ilmu dan Teknologi Kayu Tropis | Serat Eksentrik pada Kulit Kayu Marobamban Eccentric Fiber in the Bark of Marobamban | Abstract PDF |
| Agus Sulistyo Budi, Nani Husein | ||
| Vol 8, No 1 (2010): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Anti Jamur dari Ekstrak Biji Pinang (Areca cathecu) dan Daun Saga (Abrus precatorius) | Abstract PDF |
| Anis S. Lestari, Titik Kartika, Deni Zulfiana, Maya Ismayati Maya Ismayati | ||
| Vol 8, No 2 (2010): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Anti Jamur Kayu Kupa (Syzygium polycephalum (Mig)) (Antifungal Properties of Kupa Wood (Syzygium polycephalum Mig.)) | Abstract PDF |
| Renhart Jemi, Wasrin Syafii, Fauzi Febrianto, Muhammad Hanafi | ||
| Vol 8, No 2 (2010): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Anti Jamur Kayu Kupa (Syzygium polycephalum (Mig)) (Antifungal Properties of Kupa Wood (Syzygium polycephalum Mig.)) | Abstract PDF |
| Renhart Jemi, Wasrin Syafii, Fauzi Febrianto, Muhammad Hanafi | ||
| Vol 2, No 1 (2004): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Antirayap Resin Damar Mata Kucing dari Shorea javanica K. et V. Antitermic Properties of Resin from Shorea javanica K. et V | Abstract PDF |
| Rita Kartika Sari, Wasrin Syafii, Kurnia Sofyan, Muhammad Hanafi | ||
| Vol 5, No 2 (2007): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat dan Jadwal Pengeringan Lima Jenis Kayu Papua Barat The Drying Properties and Schedules of Five Wood Species from West Papua | Abstract PDF |
| Efrida Basri, R.G.N. Triantoro, Wahyudi Wahyudi | ||
| Vol 16, No 1 (2018): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Dasar Tanaman Mengkuang (Pandanus artocarpus Griff) Basic Properties of Mengkuang Plant (Pandanus artocarpus Griff) | Abstract PDF |
| Hikma Yanti, Wasrin Syafii, Nyoman J Wistara, Fauzi Febrianto | ||
| Vol 6, No 1 (2008): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisik dan Mekanik Batang Gewang (Corypha utan Lamk.) dari Nusa Tenggara Timur Physical and Mechanical Properties of Gewang (Corypha utan Lamk.) Stem from East Nusa Tenggara | Abstract PDF |
| Kurnia Wiji Prasetyo, Subyakto Subyakto, B. Paul Naiola | ||
| Vol 7, No 2 (2009): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisik dan Mekanik Kayu Bisbul (Diospyros blancoi A.DC.) The Physical and Mechanical Properties of Bisbul Wood (Diospyros blancoi A.DC.) | Abstract PDF |
| Abdurachman Abdurachman | ||
| Vol 17, No 2 (2019): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisis dan Mekanis Oriented Strand Board Hibrida Bambu Pada Berbagai Shelling Ratio (Physical and Mechanical Properties of Hybrid Bamboo Oriented Strand Board at Various Shelling Ratios) | Abstract PDF |
| Rynaldo Davinsy, Sena Maulana, Muhammad I Maulana, Elvara D Satria, Deded S Nawawi, Rita K Sari, Wahyu Hidayat, Fauzi Febrianto | ||
| Vol 14, No 1 (2016): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisis dan Mekanis Papan Partikel Bambu Betung dengan Perlakuan Perendaman Asam Asetat | Abstract PDF |
| Fauzi Febrianto, Dwi R. Endriadilla, Deded S. Nawawi | ||
| Vol 17, No 1 (2019): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisis dan Mekanis Papan Partikel Hibrida dari Kayu Cepat Tumbuh dan Bambu dengan Perlakuan Perendaman Panas ( Physical and Mechanical Properties of Hybrid Particleboard from Fast Growing Wood Species and Bamboo with Heat Immersion Treatment) | Abstract PDF |
| Soleh Muhamad, Marwanto Marwanto, Muhammad I Maulana, Sena Maulana, Adesna Fatrawana, Wahyu Hidayat, Rita K Sari, Fauzi Febrianto | ||
| Vol 13, No 2 (2015): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisis dan Mekanis Papan Partikel Sengon dengan Perekat Asam Sitrat-Sukrosa | Abstract PDF |
| Ragil Widyorini, Pradana A. Nugraha | ||
| Vol 5, No 1 (2007): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisis dan Mekanis Sepuluh Provenans Kayu Mangium (Acacia mangium Willd.) dari Parung Panjang, Jawa Barat Physical and Mechanical Properties of Ten Mangium Wood (Acacia mangium Willd.) Provenances from Parung Panjang, West Java | Abstract PDF |
| Nurwati Hadjib, Yusuf Sudo Hadi, Dian Setyaningsih | ||
| Vol 6, No 2 (2008): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Fisis Mekanis Papan Partikel dari Serat Sisal atau Serat Abaka setelah Perlakuan Uap Physical and Mechanical Properties of Particleboard Made from Steamed Treated Sisal or Abaca Fibers | Abstract PDF |
| Firda A Syamani, Kurnia W Prasetyo, Ismail Budiman, Subyakto Subyakto, Bambang Subiyanto | ||
| Vol 13, No 2 (2015): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Keawetan dan Fisis-Mekanis Kayu Kecapi dan Rambutan setelah Perlakuan Pemanasan Minyak sebagai Upaya Peningkatan Mutu Kayu Ramah Lingkungan | Abstract PDF |
| Trisna Priadi, Silva D. Maretha | ||
| Vol 2, No 1 (2004): Jurnal Ilmu dan Teknologi Kayu Tropis | Sifat Ketahanan Api Lima Jenis Kayu dengan Pelapisan Carbon Phenolic Spheres (CPS) yang Diuji dengan Cone Calorimeter Fire Resistance Properties of Five Wood Species Laminated with Carbon Phenolic Spheres (CPS) Tested by Cone Calorimeter | Abstract PDF |
| Subyakto Subyakto, Wahyu Dwianto | ||
| 226 - 250 of 307 Items | << < 5 6 7 8 9 10 11 12 13 > >> | |






